| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 x 5 mm | Oval | Opal | White | A | Cab | Australian | In Stock | |||
|
|
6 x 4 mm | Oval | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | Green | A | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Ruby | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Tanzanite | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Aqua | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Emerald | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
6 x 4 mm | Oval | Sapphire | Pink | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | BLUE (PARAIBA) | A | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
7 x 5 mm | Oval | Sapphire | Pink | A | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | Blue | A+ | Faceted | While supplies last | ||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | A+ | Faceted | While supplies last | ||||
|
|
7 x 5 mm | Oval | Amethyst | AA | Checkerboard | In Stock | |||||
|
|
7 x 5 mm | Oval | Peridot | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | White | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz | London Blue | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | Bluestar | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Peridot | AA | Cab | In Stock | |||||
|
|
7 x 5 mm | Oval | Aqua | AA | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | Pink | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
7 x 5 mm | Oval | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz Precious | Golden | AA | Faceted | While supplies last | ||||
|
|
7 x 5 mm | Oval | Sapphire | Bluestar | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz | Swiss Blue | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Citrine | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Citrine | AA | Cab | In Stock | |||||
|
|
7 x 5 mm | Oval | Sapphire | White | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tanzanite | AA | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Yellow | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | BLUE (PARAIBA) | AA | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
7 x 5 mm | Oval | Quartz | RUTILATED (GOLD NEEDLES) | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Quartz | TOURMALINATED (BLACK NEEDLES) | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Morganite | Pink | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz | White | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 |
Next Page
|