| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 x 4 mm | Oval | Opal | White | A | Cab | Australian | In Stock | |||
|
|
6 x 4 mm | Oval | Emerald | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Aqua | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Ruby | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Amethyst | A | Checkerboard | In Stock | |||||
|
|
6 x 4 mm | Oval | Tanzanite | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Tourmaline | Green | A | Cab | In Stock | ||||
|
|
6 x 4.5 mm | Oval | Emerald | A | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | ||||
|
|
6 x 4 mm | Oval | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
6 x 4 mm | Oval | Sapphire | Pink | A | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Tourmaline | BLUE (PARAIBA) | A | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
6 x 4 mm | Oval | Sapphire | Blue | A+ | Faceted | While supplies last | ||||
|
|
6 x 4 mm | Oval | Amethyst | AA | Checkerboard | In Stock | |||||
|
|
6 x 4 mm | Oval | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Amethyst | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Peridot | AA | Cab | In Stock | |||||
|
|
6 x 4 mm | Oval | Topaz | Swiss Blue | AA | Cab | Out-Of-Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | White | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Emerald | AA | Cab | In Stock | |||||
|
|
6 x 4 mm | Oval | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
6 x 4 mm | Oval | Tourmaline | Pink | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
6 x 4 mm | Oval | Sapphire | Pink | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | Bluestar | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Iolite | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Peridot | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Oval | Citrine | AA | Cab | In Stock | |||||
|
|
6 x 4.5 mm | Oval | Emerald | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | ||||
|
|
6 x 4 mm | Oval | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
6 x 4 mm | Oval | Tourmaline | BLUE (PARAIBA) | AA | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
6 x 4 mm | Oval | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Garnet Spessartite | Orange | AA | Cab | While supplies last | ||||
|
|
6 x 4 mm | Oval | Topaz Mystic | Sunrise | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 |
Next Page
|