| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Buff Top | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Buff Top Hole-Back | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Cab | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
12 x 10 mm | Antique Cushion | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
12 x 10 mm | Antique Cushion | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
12 x 10 mm | Antique Cushion | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
12 x 10 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | Amethyst | AA | Cab | In Stock | |||||
|
|
12 x 10 mm | Oval | Amethyst | AA | Checkerboard | In Stock | |||||
|
|
12 x 10 mm | Oval | Amethyst | AA | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | Amethyst | AAA | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Bloodstone | STANDARD | Buff Top | In Stock | |||||
|
|
12 x 10 mm | Oval | Cameo | ORANGE SHELL | STANDARD | TRADITIONAL LADY | In Stock | ||||
|
|
12 x 10 mm | Oval | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | Catseye | IMITATION GREY CAT'S EYE | STANDARD | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | Chalcedony | Lavender | STANDARD | Cab | While supplies last | ||||
|
|
12 x 10 mm | Oval | Chalcedony | Blue | STANDARD | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | Chrysoprase | Green | STANDARD | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | Citrine | AA | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
12 x 10 mm | Oval | Emerald | STANDARD | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
12 x 10 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Iolite | AA | Faceted | In Stock | |||||
|
|
12 x 10 mm | Oval | Jade | STANDARD | Cab | JADEITE | In Stock | ||||
|
|
12 x 10 mm | Oval | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
12 x 10 mm | Oval | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Labradorite | STANDARD | Cab | In Stock | |||||
|
|
12 x 10 mm | Oval | Lapis | STANDARD | Cab | In Stock | |||||
|
|
12 x 10 mm | Oval | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
12 x 10 mm | Oval | Masonic | Blue | STANDARD | Buff Top | In Stock | ||||
|
|
12 x 10 mm | Oval | Masonic | Black Onyx | STANDARD | Buff Top | In Stock | ||||
|
|
12 x 10 mm | Oval | Masonic | Red | STANDARD | Buff Top | In Stock |
|
Previous Page
|
1 2 3 |
Next Page
|