| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 x 9 mm | Oval | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
11 x 9 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Amethyst | AA | Cab | In Stock | |||||
|
|
11 x 9 mm | Oval | Amethyst | AA | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Amethyst | AAA | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Cameo | ORANGE SHELL | STANDARD | TRADITIONAL LADY | In Stock | ||||
|
|
11 x 9 mm | Oval | Catseye | IMITATION GREY CAT'S EYE | STANDARD | Cab | In Stock | ||||
|
|
11 x 9 mm | Oval | Chalcedony | Lavender | STANDARD | Cab | While supplies last | ||||
|
|
11 x 9 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Citrine | AA | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
11 x 9 mm | Oval | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
11 x 9 mm | Oval | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
11 x 9 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Lapis | STANDARD | Cab | In Stock | |||||
|
|
11 x 9 mm | Oval | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Buff Top | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Buff Top Hole-Back | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Cab | In Stock | |||||
|
|
11 x 9 mm | Oval | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Opal | White | A | Cab | Australian | In Stock | |||
|
|
11 x 9 mm | Oval | Opal | White | AAA | Cab | Australian | In Stock | |||
|
|
11 x 9 mm | Oval | Peridot | AA | Faceted | Arizona | Call for availability | ||||
|
|
11 x 9 mm | Oval | Peridot | AA | Faceted | In Stock | |||||
|
|
11 x 9 mm | Oval | Quartz | Green | A | Checkerboard | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | Green | A | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | RUTILATED (GOLD NEEDLES) | AA | Cab | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | TOURMALINATED (BLACK NEEDLES) | AA | Cab | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | LEMON | AA | Checkerboard | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | LEMON | AA | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
11 x 9 mm | Oval | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
11 x 9 mm | Oval | Ruby | Rubystar | STANDARD | Cab | In Stock |
|
Previous Page
|
1 2 |
Next Page
|