| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 x 3 mm | Marquise | Garnet Rhodolite | Pink Rose | FINE | Faceted | SWAROVSKI GEMS | While supplies last | |||
|
|
6 x 3 mm | Marquise | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Topaz | White | FINE | Faceted | SWAROVSKI GEMS | In Stock | |||
|
|
6 x 3 mm | Marquise | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Amethyst | AA | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | Peridot | FINE | Faceted | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
6 x 3 mm | Marquise | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Opal | Mosaic | STANDARD | Cab | Gilson Triplet | In Stock | |||
|
|
6 x 3 mm | Marquise | Citrine | FINE | Faceted | SWAROVSKI GEMS GOLDEN | While supplies last | ||||
|
|
6 x 3 mm | Marquise | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Tigereye | Brown | STANDARD | Cab | In Stock | ||||
|
|
6 x 3 mm | Marquise | Opal | White | A | Cab | Australian | In Stock | |||
|
|
6 x 3 mm | Marquise | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
6 x 3 mm | Marquise | Citrine | AA | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | Amethyst | FINE | Faceted | SWAROVSKI GEMS LILAC | While supplies last | ||||
|
|
6 x 3 mm | Marquise | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Iolite | AA | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Citrine | A | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Amethyst | A | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | Citrine | FINE | Faceted | SWAROVSKI GEMS SAFFRON | While supplies last | ||||
|
|
6 x 3 mm | Marquise | Topaz Mystic | Green | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
6 x 3 mm | Marquise | Amethyst | B | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Peridot | AA | Faceted | In Stock | |||||
|
|
6 x 3 mm | Marquise | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6 x 3 mm | Marquise | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
6 x 3 mm | Marquise | Opal | White | COMMERCIAL 3 | Cab | Australian | In Stock | |||
|
|
6 x 3 mm | Marquise | Onyx | STANDARD | Cab | In Stock | |||||
|
|
6 x 3 mm | Marquise | Turquoise | STANDARD | Cab | In Stock |
|
Previous Page
|
1 2 |
Next Page
|