| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 x 5 mm | Marquise | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
10 x 5 mm | Marquise | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
10 x 5 mm | Marquise | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
10 x 5 mm | Marquise | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
10 x 5 mm | Marquise | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
10 x 5 mm | Marquise | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
10 x 5 mm | Marquise | Topaz Precious | Golden | AA | Faceted | While supplies last | ||||
|
|
10 x 5 mm | Marquise | Aqua | A | Faceted | In Stock | |||||
|
|
10 x 5 mm | Marquise | Topaz Mystic | Green | AA | Faceted | In Stock | ||||
|
|
10 x 5 mm | Marquise | Aqua | B | Faceted | In Stock | |||||
|
|
10 x 5 mm | Marquise | Tourmaline | Green | AA | Faceted | Call for availability | ||||
|
|
10 x 5 mm | Marquise | Tanzanite | AA | Faceted | In Stock | |||||
|
|
10 x 5 mm | Marquise | Sapphire | Blue | B | Faceted | In Stock |
|
Previous Page
|
1 2 |
Next Page
|