| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.5 mm | Round | Pearl | White | AA | Half Drilled | Akoya | In Stock | |||
|
|
8.5-8.99 mm | Round | Pearl South Sea | White | AA | Undrilled | South Sea | In Stock | |||
|
|
9 mm | Round | Pearl | White | AA | Half Drilled | Akoya | In Stock | |||
|
|
9 mm | Round | Pearl | White | STANDARD | Mabe | MABE ASSEMBLED | In Stock | |||
|
|
9.5-10 mm | Near Round | Pearl | White | A | Half Drilled | Freshwater | In Stock | |||
|
|
9.5-10 mm | Near Round | Pearl | White | A | Half Drilled | PAIR FRESHWATER | In Stock | |||
|
|
9.5-10 mm | Near Round | Pearl | White | AA | Half Drilled | Freshwater | In Stock | |||
|
|
9.5-10 mm | Near Round | Pearl | White | AA | Half Drilled | PAIR FRESHWATER | In Stock | |||
|
|
10 mm | Baroque | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Baroque | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Baroque | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | Call for availability | |||
|
|
10 mm | Circle | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Circle | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Drop | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Drop | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Drop-Reverse | Pearl South Sea | White | STATEMENT | Undrilled | PASPALEY SS-NON-RETURNABLE | Limited Availability | |||
|
|
10 mm | Near Round | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Near Round | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Near Round | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Near Round | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Oval | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Oval | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Oval | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Round | Pearl | White | STANDARD | Mabe | MABE ASSEMBLED | In Stock | |||
|
|
10 mm | Round | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Round | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
10 mm | Round | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
10 mm | Round/near Round | Pearl South Sea | Golden | A | Undrilled | South Sea | While supplies last | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | In Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | In Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-DARK | In Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | In Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Fancy | A | Undrilled | In Stock | ||||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | B | Undrilled | DARK | In Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | B | Undrilled | MEDIUM | In Stock | |||
|
|
10.5 mm | Round | Pearl | White | STANDARD | Mabe | MABE ASSEMBLED | In Stock | |||
|
|
10.5 mm | Round | Pearl South Sea | White | STANDARD | Undrilled | SOUTH SEA-NON-RETURNABLE | Limited Availability | |||
|
|
10.5-12 mm | Ornamental | Pearl South Sea | White | STANDARD | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
11 mm | Baroque | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
11 mm | Baroque | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
11 mm | Baroque | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
11 mm | Baroque | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA PAIR | In Stock | |||
|
|
11 mm | Button-Flat | Pearl South Sea | White | FINE | Undrilled | PASPALEY SS PAIR-OVERSTOCK | Limited Availability | |||
|
|
11 mm | Button-Flat | Pearl South Sea | White | FINE | Undrilled | PASPALEY SS-NON-RETURNABLE | Limited Availability | |||
|
|
11 mm | Button-Flat | Pearl South Sea | White | STATEMENT | Undrilled | PASPALEY SS PAIR-OVERSTOCK | Limited Availability | |||
|
|
11 mm | Button-Flat | Pearl South Sea | White | STATEMENT | Undrilled | PASPALEY SS-NON-RETURNABLE | Limited Availability | |||
|
|
11 mm | Button-Full | Pearl South Sea | White | FASHION | Undrilled | PASPALEY SOUTH SEA | In Stock | |||
|
|
11 mm | Button-Full | Pearl South Sea | White | FINE | Undrilled | PASPALEY SOUTH SEA | In Stock |
|
Previous Page
|
1 2 3 4 5 6 |
Next Page
|