How to Estimate the Density of a Gold Alloy

By Stuller | June 5, 2013

The density of a material is the mass (weight) contained in a unit of volume. For precious metals, this is most commonly measured in Troy ounces per cubic inch.

What is the density of an alloy with the following composition?

Weight Proportion  Expressed as a Decimal
583 Parts Gold 0.583
120 Parts Silver 0.120 
297 Parts Copper 0.297
1000 Parts in Total 1.000

  1. Multiply each metal's weight proportion expressed as a decimal by the density of the metal from the chart. See below.
    Gold 0.583 x 10.180 = 5.935
    Silver 0.120 x 5.525 = 0.663
    Copper 0.297 x 4.719 = 1.402
  2. As shown above, total result of each multiplication. The sum is the estimated density of the alloy.

Note: Each different alloy's density will probably be somewhat different.


Specific Gravity, Melting Point, and Density of Various Metals and Alloys

Metal Chemical Abbreviation Meting Point °F Meting Point °C Specific Gravity Weight in Troy Ounces per Cubic Inch
Aluminum Al 1220 660 02.70 01.423
Antimony Sb 1167 630 06.62 03.488
Beryllium Be 2340 1282 01.82 00.959
Bismuth Bi 520 271 09.80 05.163
Cadmium Cd 610 321 08.65 04.557
Carbon C - - 02.22 01.170
Chromium Ch 3430 1888 07.19 03.788
Cobalt Co 2723 1495 08.85 04.689
Copper Cu 1981 1083 08.96 04.719
Gold Au 1945 1063 19.32 10.180
Iridium Ir 4449 2454 22.50 11.849
Iron (pure) Fe 2802 1539 07.87 04.145
Lead Pb 621 328 11.34 05.973
Magnesium Mg 1202 650 01.74 00.917
Manganese Mn 2273 1245 07.43 03.914
Molybdenum Mo 4760 2625 10.20 05.347
Nickel Ni 2651 1455 08.90 04.691
Osmium Os 4892 2700 22.50 11.854
Palladium Pd 2831 1555 12.00 06.322
Phosphorus Ph 111 44 01.82 00.959
Platinum Pt 3224 1773 21.45 11.301
15% Iridio Platinum   3310 1821 21.59 11.373
10% Iridio Platinum   3250 1788 21.54 11.349
5% Iridio Platinum   3235 1779 21.50 11.325
Rhodium Rh 3571 1967 12.44 06.553
Ruthenium Ru 4500 2500 12.20 06.428
Silicon Si 2605 1430 02.33 01.247
Silver Ag 1761 961 10.49 05.525
Sterling Silver   1640 893 10.36 05.457
Coin Silver   1615 879 10.31 05.430
Tin Sn 450 232 07.30 03.846
Zinc Zn 787 419 07.13 03.758
4/24/2024 Market Prices:
Gold 2320.25 Platinum 912.00 Silver 27.12